Victorian 
Historic Racing Register

CLUB PATRON:  SIR JACK BRABHAM O.B.E  
F1 WORLD CHAMPION 1959, 1960, 1966

  Print This Page
 
 << Questions & Feedback
  ?? Site Help
  | HOME | SITE MAP |


  We gratefully    
acknowledge the    
 support of our     
major sponsors:    

    

       

 

Red Plate Scheme

Search

 

Vehicles operated under the CLUB PERMIT SCHEME allow the use of unregistered vehicles for club purposes. Refer to your Green Books. The Club Permit Scheme is only available to VHRR financial members. If you have not renewed your membership your permit plated vehicles cannot be used after July 1st 2008. If your car is not on the list, maybe your permit has expired. If you have sold your car or the details are incorrect please contact Lloyd Shaw on 0415 351 164.


00045 H	1955 Rover
00162 H	1981 RX 7
00231 H	1974 Porsche
00241 H	1969 Hillman
00269 H	1979 Porsche
00439 H	1970 Bedford Bus
00995 H	1966 H Isuzu Bus
01018 H	1976 Porsche
01113 H	1960 Elva
01886 H	1959 Lotus 7
01983 H	1981 Commodore
01991 H	1938 Bugatti
02009 H	1961 Lotus 7
02242 H	1937 Morris 8 Spl
CH 0955	1954 FJ Holden
CH 1136	1959 MG A
CH 1465	1960 Triumph
CH 1777	1956 Vauxhall Spl
CH 1913 	1962 Triumph
CH 1949	1964 Healey Sprite
CH 2871	1962 A/Healey 3000
CH 2985	1960 MG B Roadster
CH 3063	1962 Jaguar
CH 3508	1968 Alfa Romeo
CH 3574	1951 Buick
CH 3581	1962 Ford Clubman
CH 3693	1955 Austin A 90
CH 3818	1961 Lotus
CH 3882	1961 Chimera C/man
CH 3954	1946 Jaguar Mk4
CH 3995	1955 Auscar Holden
CH 4197	1955 Austin Healey
CH 4775	1930 BSA Sports
CH 4860	1933 Sunbeam
CH 4948	1954 Austin Healey
CH 4995	1959 Ford
CH 5103	1927 Salmson
CH 5210	1964 Porsche 904
CH 5503	1968 Ford
CH 5555	1971 Datsun 240Z

 

CH 5647	1974 Porsche
CH 6366	1968 Holden
CH 6434	1957 MG A Coupe
CH 6603	1976 Porsche
CH 6798	1972 Torana
CH 6802	Lotus 7
CH 6830	Shelby Ford  
CH 6976 	1976 Alfa Romeo
CH 6995	1939 Ford Sports
CH 7142	1973 Leyland
CH 7218	1972 Torana
CH 7251	1976 Porsce 934
CH 7270	1973 Porsche
CH 7270	1973 Porsche 911
CH 7665	1964 Mini Cooper
CH 7806	1951 Jaguar
CH 7962	1966 Porsche 906
CH 8167	1934 Morgan
CH 8374	1978 AC ME3000
CH 8403	1937 MG Sa
CH 8407	Replica GT 40
CH 8421	1978 Lotus
CH 8498	1967 Porsche
CH 8567	??  Maserati
CH 8606	1939 Plymouth
CH 8733	1981 Mazda RX 7
CH 8770	1977 Jaguar XJC
CH 8847	1970 NSU
CH 9133	1959 Buc/Cobra
CH 9135	1978 Holden S/W
CH 9136	1974 Torana
CH 9144	1976 Daimler
CH 9194	1969 Rambler
CH 9560	1970 Holden
CH 9876	1930 Ford Roadster
CH 9884	1973 Holden
CH 9909	1966 Shelby Ford
NEW	1975 Porsche 911
V 4355	29/27 Bugatti Holden
V 4940	1929 Riley Roadster
V 4972	1928 Riley

 


Clubrooms                              
30-32 Lexton Road,
Box Hill North
Victoria 3129


Postal Address                      
PO Box 3485
Melbourne
Victoria 3001 


Club Contacts                        
Refer to the Who's Who page for details of who to contact at the club.


 

Google
Search WWW Search www.vhrr.com